East Fife league match analysis 2011/2012
Breakdown of East Fife's record against each of their league opponents
Statistics last updated on Wednesday, 23rd May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Cowdenbeath | 10 Mar | L 0-1 | 10 Sep | L 2-3 | 0 / 12 |
| 5 Nov | L 1-3 | 2 Jan | L 0-4 | |||
| 2 | Arbroath | 5 May | L 1-3 | 20 Aug | L 0-3 | 2 / 12 |
| 14 Jan | D 2-2 | 3 Mar | D 2-2 | |||
| 3 | Dumbarton | 27 Aug | L 0-6 | 17 Mar | W 4-0 | 3 / 12 |
| 21 Feb | L 1-2 | 12 Nov | L 0-3 | |||
| 4 | Airdrie United | 25 Feb | W 2-0 | 28 Apr | L 0-2 | 9 / 12 |
| 13 Aug | W 2-0 | 29 Oct | W 3-1 | |||
| 5 | Stenhousemuir | 3 Dec | L 1-3 | 24 Sep | L 1-2 | 1 / 12 |
| 31 Mar | D 1-1 | 28 Jan | L 0-1 | |||
| 7 | Forfar Athletic | 18 Feb | W 4-0 | 28 Feb | L 2-3 | 9 / 12 |
| 1 Oct | W 4-3 | 7 Apr | W 4-1 | |||
| 8 | Brechin City | 17 Sep | D 1-1 | 24 Mar | W 3-1 | 8 / 12 |
| 6 Mar | D 2-2 | 26 Nov | W 2-0 | |||
| 9 | Albion Rovers | 14 Apr | L 1-2 | 11 Feb | D 1-1 | 7 / 12 |
| 24 Jan | W 2-0 | 15 Oct | W 3-0 | |||
| 10 | Stirling Albion | 22 Oct | W 1-0 | 21 Jan | W 1-0 | 9 / 12 |
| 21 Apr | W 1-0 | 6 Aug | L 0-1 | |||
| Irn Bru Scottish Division Two analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 180/0 Home wins: 79 Away wins: 58 Score draws: 38 No-score draws: 5 |
Highest aggregate: 9 Albion Rovers 7 Airdrie United 2 |
Highest team score: 7 Albion Rovers 7 Airdrie United 2 |
|
