Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Stirling Albion.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 21st January 2012 Time: 15:00 Venue: Forthbank Stadium | ||||
![]() |
Stirling Albion | v | East Fife | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Calum Reidford | |
| 6 | Brian Allison | |
| 11 | Alan Cook | |
| 3 | Devon Jacobs | |
| 5 | Gary Thom | |
| 8 | Craig McLeish | |
| 2 | Shaun Fagan | |
| 4 | Daly McSorley | |
| 9 | Scott Davidson | |
| 10 | Lewis Bonar | |
| 7 | Darren Smith | |
| Substitutes | ||
| 12 | Marc McCulloch | |
| 15 | Joshua Flood | |
| 16 | Mark Ferry | |
| 17 | Jamie Cleland | |
| 14 | Shaun Dillon | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Brown | |
| 4 | Steven Campbell | |
| 3 | Andrew Cook | |
| 5 | David White | |
| 11 | Craig Johnstone | |
| 6 | Darren McCormack | |
| 2 | Scott Durie | |
| 8 | Neil Janczyk | |
| 10 | Ryan Wallace | |
| 7 | Bobby Linn | |
| 9 | Steven Hislop | |
| Substitutes | ||
| 21 | Andrew Collier | |
| 16 | Scott Dalziel | |
| 15 | Darren Smith | |
| 14 | Robert Sloan | |
| 12 | John Ovenstone | |





