Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Stenhousemuir.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 31st March 2012 Time: 15:00 Venue: Bayview Stadium | ||||
![]() |
East Fife | v | Stenhousemuir | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Brown | |
| 4 | Darren McCormack | |
| 3 | Andrew Cook | |
| 5 | David White | |
| 2 | Scott Durie | |
| 10 | Ryan Wallace | |
| 8 | Neil Janczyk | |
| 6 | Darren Smith | |
| 11 | Robert Sloan | |
| 7 | Bobby Linn | |
| 9 | Scott Dalziel | |
| Substitutes | ||
| 12 | John Ovenstone | |
| 14 | David Muir | |
| 21 | Andrew Collier | |
| 15 | Paul McQuade | |
| 16 | Steven Hislop | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ally Brown | |
| 2 | Nicky Devlin | |
| 5 | Michael Devlin | |
| 4 | Iain Thomson | |
| 6 | Brown Ferguson | |
| 3 | Kevin McKinlay | |
| 11 | Kieran Millar | |
| 7 | Grant Anderson | |
| 8 | Andy Rodgers | |
| 9 | Kenny Deuchar | |
| 10 | Stewart Kean | |
| Substitutes | ||
| 17 | Sean Diamond | |
| 14 | Paul McHale | |
| 15 | Jack Hamilton | |
| 12 | Stevie Murray | |
| 16 | Joe McCafferty | |





