Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Forfar Athletic.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 18th February 2012 Time: 15:00 Venue: Bayview Stadium | ||||
![]() |
East Fife | v | Forfar Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Brown | |
| 5 | David White | |
| 2 | Scott Durie | |
| 4 | Steven Campbell | |
| 3 | Andrew Cook | |
| 6 | David Muir | |
| 11 | Robert Sloan | |
| 10 | Ryan Wallace | |
| 8 | Neil Janczyk | |
| 7 | Bobby Linn | |
| 9 | Steven Hislop | |
| Substitutes | ||
| 16 | Paul McQuade | |
| 14 | Darren Smith | |
| 15 | Scott Dalziel | |
| 12 | Darren McCormack | |
| 21 | Andrew Collier | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark McCallum | |
| 6 | Iain Campbell | |
| 5 | Joe Shaughnessy | |
| 2 | Craig Wilson | |
| 3 | Mark McCulloch | |
| 4 | Barry Sellars | |
| 8 | Kevin Byers | |
| 7 | Martyn Fotheringham | |
| 11 | Nicky Low | |
| 10 | Dale Hilson | |
| 9 | Christopher Templeman | |
| Substitutes | ||
| 16 | Greg Ross | |
| 12 | Bradley Coyne | |
| 15 | David Mowat | |
| 14 | Ross Campbell | |
| 21 | Greg Paterson | |





