Confirmation of the starting eleven and substitutes named for the evening game at home to Dunfermline Athletic.
| Competition: Scottish Communities Scottish League Cup Date: Tuesday, 23rd August 2011 Time: 19:45 Venue: Bayview Stadium | ||||
![]() |
East Fife | v | Dunfermline Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Brown | |
| 4 | John Ovenstone | |
| 2 | Scott Durie | |
| 5 | Steven Hislop | |
| 3 | Matthew Park | |
| 7 | Bobby Linn | |
| 6 | Lloyd Young | |
| 8 | Darren Smith | |
| 11 | Craig Johnstone | |
| 10 | Ryan Wallace | |
| 9 | Scott Dalziel | |
| Substitutes | ||
| 12 | Ross Brewster | |
| 15 | Robert Floan | |
| 21 | Andrew Collier | |
| 14 | Ross Brown | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Gallacher | |
| 2 | Jason Thomson | |
| 4 | Andy Dowie | |
| 5 | Kevin Rutkiewicz | |
| 3 | Austin McCann | |
| 6 | Alex Keddie | |
| 8 | Paul Burns | |
| 11 | David Graham | |
| 10 | Liam Buchanan | |
| 9 | Andrew Barrowman | |
| 7 | Steven McDougall | |
| Substitutes | ||
| 16 | Ryan Thomson | |
| 12 | Andy Kirk | |
| 20 | Chris Smith | |
| 14 | Patrick Boyle | |
| 15 | Paul Willis | |




