Confirmation of the starting eleven and substitutes named for the evening game at home to Dumbarton.
| Competition: Irn Bru Scottish Division Two Date: Tuesday, 21st February 2012 Time: 19:45 Venue: Bayview Stadium | ||||
![]() |
East Fife | v | Dumbarton | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Brown | |
| 4 | Steven Campbell | |
| 2 | Scott Durie | |
| 6 | David Muir | |
| 3 | Andrew Cook | |
| 5 | David White | |
| 8 | Darren McCormack | |
| 11 | Robert Sloan | |
| 10 | Ryan Wallace | |
| 7 | Bobby Linn | |
| 9 | Scott Dalziel | |
| Substitutes | ||
| 12 | John Ovenstone | |
| 14 | Neil Janczyk | |
| 21 | Andrew Collier | |
| 16 | Steven Hislop | |
| 15 | Craig Johnstone | |
| Starting line-ups | ||
|---|---|---|
| 1 | Steven Grindlay | |
| 4 | Alan Lithgow | |
| 7 | Ryan Finnie | |
| 3 | James Creaney | |
| 8 | Anthony Wallace | |
| 2 | Paul Nugent | |
| 10 | Scott Agnew | |
| 5 | Martin McBride | |
| 9 | Bryan Prunty | |
| 11 | Patrick Walker | |
| 6 | Mark Gilhaney | |
| Substitutes | ||
| 12 | Mark Lamont | |
| 15 | Ryan Borris | |
| 14 | Ally Graham | |
| 16 | Dominic Kennedy | |
| 19 | Arnaud Gastal | |





