Confirmation of the starting eleven and substitutes named for the evening game at home to Albion Rovers.
| Competition: Irn Bru Scottish Division Two Date: Tuesday, 24th January 2012 Time: 19:45 Venue: Bayview Stadium | ||||
![]() |
East Fife | v | Albion Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Brown | |
| 4 | Steven Campbell | |
| 6 | David Muir | |
| 2 | Andrew Cook | |
| 5 | David White | |
| 3 | John Ovenstone | |
| 10 | Paul McQuade | |
| 11 | Darren Smith | |
| 8 | Neil Janczyk | |
| 7 | Bobby Linn | |
| 9 | Scott Dalziel | |
| Substitutes | ||
| 15 | Ross Brown | |
| 21 | Andrew Collier | |
| 16 | James Martin | |
| 12 | Robert Sloan | |
| 14 | Craig Johnstone | |
| Starting line-ups | ||
|---|---|---|
| 1 | Derek Gaston | |
| 4 | Tony Stevenson | |
| 5 | Michael O'Byrne | |
| 3 | Chris Boyle | |
| 10 | Steven Canning | |
| 2 | Alan Reid | |
| 8 | Ryan McStay | |
| 6 | Ciaran Donnelly | |
| 11 | Roddy Hunter | |
| 7 | Robert Love | |
| 9 | John Gemmell | |
| Substitutes | ||
| 12 | Scott Chaplain | |
| 16 | Danny Ferry | |
| 14 | Paul Quinn | |
| 15 | Simon Marriott | |
| 17 | Chris Fahey | |





