Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Dumbarton.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 12th November 2011 Time: 15:00 Venue: Strathclyde Homes Stadium | ||||
![]() |
Dumbarton | v | East Fife | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Ewings | |
| 3 | James Creaney | |
| 4 | Alan Lithgow | |
| 8 | Anthony Wallace | |
| 2 | Paul Nugent | |
| 10 | Scott Agnew | |
| 5 | Martin McNiff | |
| 6 | Ryan Borris | |
| 11 | David Winters | |
| 7 | Mark Gilhaney | |
| 9 | Bryan Prunty | |
| Substitutes | ||
| 15 | Dominic Kennedy | |
| 12 | Patrick Walker | |
| 14 | Ross McKinnon | |
| 19 | Ryan Mailey | |
| 16 | Kieran Brannan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Brown | |
| 4 | John Ovenstone | |
| 2 | Scott Durie | |
| 6 | David Muir | |
| 3 | Andrew Cook | |
| 5 | David White | |
| 11 | Craig Johnstone | |
| 8 | Darren Smith | |
| 10 | Ryan Wallace | |
| 7 | Bobby Linn | |
| 9 | Steven Hislop | |
| Substitutes | ||
| 14 | Ross Brown | |
| 15 | Robert Sloan | |
| 12 | Steven Campbell | |
| 21 | Andrew Collier | |
| 16 | Paul McQuade | |




