Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Brechin City.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 26th November 2011 Time: 15:00 Venue: Glebe Park | ||||
![]() |
Brechin City | v | East Fife | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Nelson | |
| 5 | Michael Dunlop | |
| 3 | David McClune | |
| 4 | Scott Buist | |
| 2 | Paul McLean | |
| 11 | Gary Fusco | |
| 8 | Craig Molloy | |
| 6 | Garry Brady | |
| 10 | Charlie King | |
| 7 | David McKenna | |
| 9 | James Lister | |
| Substitutes | ||
| 15 | Derek Carcary | |
| 18 | David Scott | |
| 12 | Paul McManus | |
| 16 | David Crawford | |
| 14 | Scott Smith | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Ridgers | |
| 3 | Andrew Cook | |
| 5 | Steven Campbell | |
| 4 | David White | |
| 6 | David Muir | |
| 11 | Matthew Park | |
| 2 | Scott Durie | |
| 10 | Ryan Wallace | |
| 8 | Darren Smith | |
| 9 | Robert Ogleby | |
| 7 | Bobby Linn | |
| Substitutes | ||
| 16 | Jack Blaikie | |
| 12 | John Ovenstone | |
| 15 | Ross Brown | |
| 14 | Steven Hislop | |
| 18 | Michael Brown | |




