Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Brechin City.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 9th April 2011 Time: 15:00 Venue: Glebe Park | ||||
![]() |
Brechin City | v | East Fife | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Nelson | |
| 3 | Roy McBain | |
| 4 | Gerry McLauchlan | |
| 5 | Ewan Moyes | |
| 2 | Andrew Cook | |
| 11 | Kevin Byers | |
| 6 | Neil Janczyk | |
| 8 | Craig Molloy | |
| 7 | Jamie Redman | |
| 10 | David McKenna | |
| 9 | Rory McAllister | |
| Substitutes | ||
| 12 | Gary Fusco | |
| 14 | Daniel McKay | |
| 15 | Mitchel Megginson | |
| 16 | David White | |
| 19 | David Scott | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Brown | |
| 2 | Scott Durie | |
| 4 | John Ovenstone | |
| 6 | David Muir | |
| 5 | Dylan McGowan | |
| 3 | Matthew Park | |
| 10 | Marc McCulloch | |
| 8 | Lloyd Young | |
| 7 | Bobby Linn | |
| 11 | Ryan Wallace | |
| 9 | Steven Hislop | |
| Substitutes | ||
| 15 | Ross Brown | |
| 14 | Shaun Fagan | |
| 16 | Stuart Cargill | |
| 12 | Jonathan Smart | |
| 20 | Dean Lyness | |





