Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Ayr United.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 2nd April 2011 Time: 15:00 Venue: Somerset Park, Ayr | ||||
![]() |
Ayr United | v | East Fife | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Martin | |
| 5 | Bobby Donnelly | |
| 3 | Chris Smith | |
| 2 | Jim Lauchlan | |
| 4 | Eddie Malone | |
| 11 | William Easton | |
| 7 | Alan Trouten | |
| 8 | Scott McLaughlin | |
| 9 | Michael Moffat | |
| 10 | Mark Roberts | |
| 6 | Ryan McCann | |
| Substitutes | ||
| 20 | David Crawford | |
| 14 | Stuart Bannigan | |
| 16 | Jonathan Tiffoney | |
| 12 | Andy Rodgers | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Brown | |
| 4 | John Ovenstone | |
| 6 | David Muir | |
| 5 | Dylan McGowan | |
| 2 | Scott Durie | |
| 10 | Marc McCulloch | |
| 8 | Lloyd Young | |
| 3 | Matthew Park | |
| 7 | Bobby Linn | |
| 9 | Steven Hislop | |
| 11 | Ryan Wallace | |
| Substitutes | ||
| 20 | Neil Duffy | |
| 12 | Jonathan Smart | |
| 15 | Ross Brown | |
| 14 | Shaun Fagan | |
| 16 | Stuart Cargill | |




