Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Albion Rovers.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 11th February 2012 Time: 15:00 Venue: Cliftonhill | ||||
![]() |
Albion Rovers | v | East Fife | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Derek Gaston | |
| 2 | Alan Reid | |
| 3 | Barry Russell | |
| 6 | Ciaran Donnelly | |
| 5 | Michael O'Byrne | |
| 8 | Steven Canning | |
| 4 | Ryan McStay | |
| 10 | Scott Chaplain | |
| 7 | Jack Werndly | |
| 9 | Daniel McKay | |
| 11 | Jordan Halsman | |
| Substitutes | ||
| 12 | Chris Fahey | |
| 16 | Danny Ferry | |
| 14 | Robert Love | |
| 15 | Simon Marriott | |
| 17 | Darren Cross | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Brown | |
| 4 | Steven Campbell | |
| 2 | Scott Durie | |
| 6 | David Muir | |
| 3 | Andrew Cook | |
| 5 | David White | |
| 11 | Robert Sloan | |
| 8 | Neil Janczyk | |
| 10 | Ryan Wallace | |
| 9 | Steven Hislop | |
| 7 | Bobby Linn | |
| Substitutes | ||
| 15 | Scott Dalziel | |
| 12 | Darren Smith | |
| 14 | Craig Johnstone | |
| 16 | John Ovenstone | |
| 17 | Andrew Collier | |





