>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Club Information
League History
Cup History
Directions to Ground
East Fife History
Betting
Betting News
Players
Squad List
Player Search
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
Match Day
MAD Previews ...
Head-to-Head
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history East Fife 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 4 Irn Bru Scottish Division Three 1st 3628 44 77 24 88
2006/2007 4 Bells Scottish Division Three 4th 3620 79 59 37 67
2005/2006 4 Bells Scottish Division Three 7th 3613 419 48 64 43
2004/2005 4 Bells Scottish Division Three 8th 3610 818 40 56 38
2003/2004 3 Bells Scottish Division Two 9th 3611 817 38 45 41
2002/2003 4 Bells Scottish Division Three 2nd 3620 115 73 37 71
2001/2002 4 Bells Scottish Division Three 8th 3611 718 39 56 40
2000/2001 4 Scottish Division Three 4th 3615 813 49 46 53
1999/2000 4 Scottish Division Three 4th 3617 811 45 39 59
1998/1999 3 Scottish Division Two 9th 3612 618 42 64 42
1997/1998 3 Scottish Division Two 6th 3614 616 51 59 48
1996/1997 2 Scottish Division One 10th 362 826 28 92 14
1995/1996 3 Scottish Division Two 2nd 3619 107 50 29 67
1994/1995 3 Scottish Division Two 8th 3611 1015 48 56 43
1993/1994 3 Scottish Division Two 8th 216 96 26 26 21
1992/1993 3 Scottish Division Two 6th 00 00 0 0 0
1991/1992 3 Scottish Division Two 4th 3919 119 72 57 49
1990/1991 3 Scottish Division Two 10th 3914 916 57 65 37
1989/1990 3 Scottish Division Two 9th 3912 1215 60 63 36
1988/1989 3 Scottish Division Two 5th 3914 1312 56 55 41
1987/1988 2 Scottish Division One 11th 4413 1021 62 76 36
1986/1987 2 Scottish Division One 4th 4415 218 68 55 51
1985/1986 2 Scottish Division One 5th 3914 1510 54 46 43
1984/1985 2 Scottish Division One 10th 3912 1215 55 56 36
1983/1984 3 Scottish Division Two 2nd 3920 712 57 43 47
1982/1983 3 Scottish Division Two 6th 3916 1112 68 43 43
1981/1982 3 Scottish Division Two 7th 3914 916 48 51 37
1980/1981 3 Scottish Division Two 11th 3910 1514 44 53 35
1979/1980 3 Scottish Division Two 10th 3912 918 47 59 33
1978/1979 3 Scottish Division Two 4th 3917 913 64 53 43
1977/1978 2 Scottish Division One 14th 394 1124 39 74 19
1976/1977 2 Scottish Division One 12th 398 1318 40 71 29
1975/1976 2 Scottish Division One 12th 268 711 39 53 23
1974/1975 2 Scottish Second Division 5th 3820 711 57 42 47
1973/1974 1 Scottish First Division 17th 349 619 26 51 24
1972/1973 1 Scottish First Division 9th 3411 815 46 54 30
1971/1972 1 Scottish First Division 16th 345 1514 34 61 25
1970/1971 2 Scottish Second Division 2nd 3622 77 86 44 51
1969/1970 2 Scottish Second Division 10th 3615 417 59 63 34
1968/1969 2 Scottish Second Division 3rd 3621 69 82 45 48
1967/1968 2 Scottish Second Division 3rd 3621 78 71 47 49
1966/1967 2 Scottish Second Division 5th 3819 415 70 63 42
1965/1966 2 Scottish Second Division 4th 3620 412 72 55 44
1964/1965 2 Scottish Second Division 9th 3615 714 78 77 37
1963/1964 2 Scottish Second Division 4th 3616 137 92 57 45
1962/1963 2 Scottish Second Division 11th 3615 615 60 69 36
1961/1962 2 Scottish Second Division 10th 3615 714 60 59 37
1960/1961 2 Scottish Second Division 13th 3614 418 70 80 32
1959/1960 2 Scottish Second Division 18th 367 623 50 87 20
1958/1959 2 Scottish Second Division 8th 3615 813 83 81 38
1957/1958 1 Scottish First Division 17th 3410 321 45 88 23
1956/1957 1 Scottish First Division 15th 3410 618 59 82 26
1955/1956 1 Scottish A Division 12th 6826 1032 122 138 62
1954/1955 1 Scottish A Division 11th 6018 1230 102 124 48
1953/1954 1 Scottish A Division 6th 6026 1618 110 90 68
1952/1953 1 Scottish A Division 3rd 6032 1414 144 96 78
1951/1952 1 Scottish A Division 3rd 6034 620 142 98 74
1950/1951 1 Scottish A Division 10th 6020 1624 96 132 56
1949/1950 1 Scottish A Division 4th 6030 1416 116 86 74
1948/1949 1 Scottish A Division 4th 6032 622 128 92 70
1947/1948 2 Scottish B Division 1st 3025 32 104 36 53
1946/1947 2 Scottish B Division 3rd 2612 77 58 39 31
1938/1939 2 Scottish Second Division 3rd 3421 67 99 61 48
1937/1938 2 Scottish Second Division 5th 3419 510 104 61 43
1936/1937 2 Scottish Second Division 5th 3415 811 76 51 38
1935/1936 2 Scottish Second Division 6th 3416 612 86 79 38
1934/1935 2 Scottish Second Division 9th 3416 315 79 73 35
1933/1934 2 Scottish Second Division 13th 3412 814 71 76 32
1932/1933 2 Scottish Second Division 7th 3415 415 85 71 34
1931/1932 2 Scottish Second Division 8th 3818 515 107 77 41
1930/1931 1 Scottish First Division 20th 388 426 45 113 20
1929/1930 2 Scottish Second Division 2nd 3826 57 114 58 57
1928/1929 2 Scottish Second Division 8th 3515 614 88 77 36
1927/1928 2 Scottish Second Division 4th 3818 713 87 73 43
1926/1927 2 Scottish Second Division 6th 3819 316 103 91 41
1925/1926 2 Scottish Second Division 4th 3820 99 98 73 49
1924/1925 2 Scottish Second Division 9th 3817 516 66 58 39
1923/1924 2 Scottish Second Division 12th 3814 915 54 47 37
1922/1923 2 Scottish Second Division 9th 3816 715 48 42 39
1921/1922 2 Scottish Second Division 10th 3815 815 54 54 38
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE C'MON THE FIFE NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
1 East Fife 36 88
2 Stranraer 36 65
3 Montrose 36 59
4 Arbroath 36 52
5 Stenhousemuir 36 48
Irn Bru
Scottish Division Three
Albion Rvs.
2
East Fife
2
Sat 26 Apr 3pm
Player AppGls
  P McManus 29+4 17
  D Cameron 42+1 10
  J Smart 40 8
  G McDonald 40+1 8
  K Fotheringham 40 7
  B Linn 27+4 6
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More East Fife News
  Quick Links: East Fife, East Fife News, East Fife Match Reports, East Fife Player Squad, East Fife Results, East Fife Bayview Stadium. Page updated: 10/05/2008 01:02:30.