East Fife complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 3 Irn Bru Scottish Division Two 6th/10 20 4 2 3 14 18 4 0 7 12 18 8 2 10 26 36 26
2010/2011 3 Irn Bru Scottish Division Two 5th/10 36 8 3 7 42 30 6 7 5 35 30 14 10 12 77 60 52
2009/2010 3 Irn Bru Scottish Division Two 7th/10 36 6 5 7 23 22 4 6 8 23 31 10 11 15 46 53 41
2008/2009 3 Irn Bru Scottish Division Two 6th/10 36 6 2 10 19 24 7 3 8 20 20 13 5 18 39 44 44
2007/2008 4 Irn Bru Scottish Division Three 1st/10 36 14 2 2 40 8 14 2 2 37 16 28 4 4 77 24 88
2006/2007 4 Scottish Division Three 4th/10 36 10 4 4 26 15 10 3 5 33 22 20 7 9 59 37 67
2005/2006 4 Bells Scottish Division Three 7th/10 36 9 2 7 24 24 4 2 12 24 40 13 4 19 48 64 43
2004/2005 4 Bells Scottish Division Three 8th/10 36 7 4 7 17 19 3 4 11 23 37 10 8 18 40 56 38
2003/2004 3 Bells Scottish Division Two 9th/10 36 7 2 9 24 24 4 6 8 14 21 11 8 17 38 45 41
2002/2003 4 Bells Scottish Division Three 2nd/10 36 10 4 4 35 22 10 7 1 38 15 20 11 5 73 37 71
2001/2002 4 Bells Scottish Division Three 8th/10 36 6 4 8 23 26 5 3 10 16 30 11 7 18 39 56 40
2000/2001 4 Scottish Division Three 4th/10 36 8 4 6 24 23 7 4 7 25 23 15 8 13 49 46 53
1999/2000 4 Scottish Division Three 4th/10 36 9 6 3 24 16 8 2 8 21 23 17 8 11 45 39 59
1998/1999 3 Scottish Division Two 9th/10 36 7 3 8 22 31 5 3 10 20 33 12 6 18 42 64 42
1997/1998 3 Scottish Division Two 6th/10 36 7 2 9 27 34 7 4 7 24 25 14 6 16 51 59 48
1996/1997 2 Scottish Division One 10th/10 36 1 5 12 15 48 1 3 14 13 44 2 8 26 28 92 14
1995/1996 3 Scottish Division Two 2nd/10 36 8 6 4 27 17 11 4 3 23 12 19 10 7 50 29 67
1994/1995 3 Scottish Division Two 8th/10 36 7 3 8 31 27 4 7 7 17 29 11 10 15 48 56 43
1993/1994 3 Scottish Division Two 6th/14 39 9 5 5 33 23 6 6 8 25 29 15 11 13 58 52 41
1992/1993 3 Scottish Division Two 9th/14 39 6 6 8 32 33 8 4 7 38 31 14 10 15 70 64 38
1991/1992 3 Scottish Division Two 4th/14 39 10 7 2 42 26 9 4 7 30 31 19 11 9 72 57 49
1990/1991 3 Scottish Division Two 10th/14 39 7 7 6 30 31 7 2 10 27 34 14 9 16 57 65 37
1989/1990 3 Scottish Division Two 9th/14 39 7 7 5 37 29 5 5 10 23 34 12 12 15 60 63 36
1988/1989 3 Scottish Division Two 5th/14 39 9 8 3 31 21 5 5 9 25 34 14 13 12 56 55 41
1987/1988 2 Scottish Division One 11th/12 44 8 5 9 34 34 5 5 12 28 42 13 10 21 62 76 36
1986/1987 2 Scottish Division One 4th/12 44 10 10 2 34 22 5 11 6 34 33 15 21 8 68 55 51
1985/1986 2 Scottish Division One 5th/14 39 8 9 2 31 18 6 6 8 23 28 14 15 10 54 46 43
1984/1985 2 Scottish Division One 10th/14 39 6 6 8 26 25 6 6 7 29 31 12 12 15 55 56 36
1983/1984 3 Scottish Division Two 2nd/14 39 11 3 6 31 22 9 4 6 26 21 20 7 12 57 43 47
1982/1983 3 Scottish Division Two 6th/14 39 8 5 6 35 20 8 6 6 33 23 16 11 12 68 43 43
1981/1982 3 Scottish Division Two 7th/14 39 7 5 8 23 24 7 4 8 25 27 14 9 16 48 51 37
1980/1981 3 Scottish Division Two 11th/14 39 6 9 4 21 21 4 6 10 23 32 10 15 14 44 53 35
1979/1980 3 Scottish Division Two 10th/14 39 9 6 5 28 23 3 3 13 19 36 12 9 18 47 59 33
1978/1979 3 Scottish Division Two 4th/14 39 10 2 7 33 22 7 7 6 31 31 17 9 13 64 53 43
1977/1978 2 Scottish Division One 14th/14 39 4 7 9 22 27 0 4 15 17 47 4 11 24 39 74 19
1976/1977 2 Scottish Division One 12th/14 39 6 6 7 20 32 2 7 11 20 39 8 13 18 40 71 29
1975/1976 2 Scottish Division One 12th/14 26 6 4 3 25 24 2 3 8 14 29 8 7 11 39 53 23
1974/1975 2 Scottish Second Division 5th/20 38 11 6 2 35 19 9 1 9 22 23 20 7 11 57 42 47
1973/1974 1 Scottish First Division 17th/18 34 3 2 12 9 30 6 4 7 17 21 9 6 19 26 51 24
1972/1973 1 Scottish First Division 9th/18 34 8 3 6 26 21 3 5 9 20 33 11 8 15 46 54 30
1971/1972 1 Scottish First Division 16th/18 34 2 7 8 19 34 3 8 6 15 27 5 15 14 34 61 25
1970/1971 2 Scottish Second Division 2nd/19 36 16 1 1 57 11 6 6 6 29 33 22 7 7 86 44 51
1969/1970 2 Scottish Second Division 10th/19 36 11 2 5 40 23 4 2 12 19 40 15 4 17 59 63 34
1968/1969 2 Scottish Second Division 3rd/19 36 13 4 1 51 14 8 2 8 31 31 21 6 9 82 45 48
1967/1968 2 Scottish Second Division 3rd/19 36 13 5 0 47 15 8 2 8 24 32 21 7 8 71 47 49
1966/1967 2 Scottish Second Division 5th/20 38 10 3 6 34 25 9 1 9 36 38 19 4 15 70 63 42
1965/1966 2 Scottish Second Division 4th/19 36 14 2 2 45 20 6 2 10 27 35 20 4 12 72 55 44
1964/1965 2 Scottish Second Division 9th/19 36 11 2 5 45 29 4 5 9 33 48 15 7 14 78 77 37
1963/1964 2 Scottish Second Division 4th/19 36 10 6 2 53 18 6 7 5 39 39 16 13 7 92 57 45
1962/1963 2 Scottish Second Division 11th/19 36 11 4 3 32 16 4 2 12 28 53 15 6 15 60 69 36
1961/1962 2 Scottish Second Division 10th/19 36 11 3 4 33 21 4 4 10 27 38 15 7 14 60 59 37
1960/1961 2 Scottish Second Division 13th/19 36 9 3 6 48 31 5 1 12 22 49 14 4 18 70 80 32
1959/1960 2 Scottish Second Division 18th/19 36 6 4 8 38 37 1 2 15 12 50 7 6 23 50 87 20
1958/1959 2 Scottish Second Division 8th/19 36 12 2 4 60 37 3 6 9 23 44 15 8 13 83 81 38
1957/1958 1 Scottish First Division 17th/18 34 5 2 10 24 40 5 1 11 21 48 10 3 21 45 88 23
1956/1957 1 Scottish First Division 15th/18 34 7 3 7 33 34 3 3 11 26 48 10 6 18 59 82 26
1955/1956 1 Scottish A Division 12th/18 68 22 6 6 86 42 4 4 26 36 96 26 10 32 122 138 62
1954/1955 1 Scottish A Division 11th/16 60 12 2 16 64 70 6 10 14 38 54 18 12 30 102 124 48
1953/1954 1 Scottish A Division 6th/16 60 22 6 2 74 26 4 10 16 36 64 26 16 18 110 90 68
1952/1953 1 Scottish A Division 3rd/16 60 22 4 4 98 42 10 10 10 46 54 32 14 14 144 96 78
1951/1952 1 Scottish A Division 3rd/16 60 22 4 4 88 38 12 2 16 54 60 34 6 20 142 98 74
1950/1951 1 Scottish A Division 10th/16 60 14 8 8 56 48 6 8 16 40 84 20 16 24 96 132 56
1949/1950 1 Scottish A Division 4th/16 60 16 6 8 62 36 14 8 8 54 50 30 14 16 116 86 74
1948/1949 1 Scottish A Division 4th/16 60 18 2 10 76 38 14 4 12 52 54 32 6 22 128 92 70
1947/1948 2 Scottish B Division 1st/16 30 14 0 1 59 18 11 3 1 45 18 25 3 2 104 36 53
1946/1947 2 Scottish B Division 3rd/14 26 8 3 2 37 21 4 4 5 21 18 12 7 7 58 39 31
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 2 Scottish Second Division 3rd/18 34 12 0 5 59 36 9 6 2 40 25 21 6 7 99 61 48
1937/1938 2 Scottish Second Division 5th/18 34 13 1 3 71 27 6 4 7 33 34 19 5 10 104 61 43
1936/1937 2 Scottish Second Division 5th/18 34 10 3 4 48 22 5 5 7 28 29 15 8 11 76 51 38
1935/1936 2 Scottish Second Division 6th/18 34 12 2 3 57 34 4 4 9 29 45 16 6 12 86 79 38
1934/1935 2 Scottish Second Division 9th/18 34 11 2 4 49 22 5 1 11 30 51 16 3 15 79 73 35
1933/1934 2 Scottish Second Division 13th/18 34 8 3 6 42 35 4 5 8 29 41 12 8 14 71 76 32
1932/1933 2 Scottish Second Division 7th/18 34 12 2 3 53 24 3 2 12 32 47 15 4 15 85 71 34
1931/1932 2 Scottish Second Division 8th/20 38 13 3 3 66 29 5 2 12 41 48 18 5 15 107 77 41
1930/1931 1 Scottish First Division 20th/20 38 7 4 8 31 40 1 0 18 14 73 8 4 26 45 113 20
1929/1930 2 Scottish Second Division 2nd/20 38 16 0 3 63 21 10 5 4 51 37 26 5 7 114 58 57
1928/1929 2 Scottish Second Division 8th/19 35 11 3 4 55 32 4 3 10 33 45 15 6 14 88 77 36
1927/1928 2 Scottish Second Division 4th/20 38 11 4 4 53 31 7 3 9 34 42 18 7 13 87 73 43
1926/1927 2 Scottish Second Division 6th/20 38 17 1 1 76 33 2 2 15 27 58 19 3 16 103 91 41
1925/1926 2 Scottish Second Division 4th/20 38 14 4 1 62 25 6 5 8 36 48 20 9 9 98 73 49
1924/1925 2 Scottish Second Division 9th/20 38 13 3 3 44 18 4 2 13 22 40 17 5 16 66 58 39
1923/1924 2 Scottish Second Division 12th/20 38 12 3 4 37 14 2 6 11 17 33 14 9 15 54 47 37
1922/1923 2 Scottish Second Division 9th/20 38 10 4 5 28 16 6 3 10 20 26 16 7 15 48 42 39
1921/1922 2 Scottish Second Division 10th/20 38 9 4 6 34 27 6 4 9 20 27 15 8 15 54 54 38
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1622 1623 3245
Won 845 489 1334
Drawn 331 357 688
Lost 446 777 1223
Scored 3382 2337 5719
Conceded 2245 3112 5357
Points 2155 1449 3604
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register