Team form guides
Click on any team to see their individual match results
Statistics last updated on Sunday, 5th February 2012
| Home matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Dumbarton | 6 | 4 | 2 | 0 | 11 | 5 | 14 |
| Arbroath | 6 | 4 | 1 | 1 | 14 | 9 | 13 |
| Cowdenbeath | 6 | 3 | 2 | 1 | 10 | 3 | 11 |
| Albion Rvs. | 6 | 3 | 1 | 2 | 14 | 8 | 10 |
| Stenhousemuir | 6 | 3 | 1 | 2 | 11 | 6 | 10 |
| East Fife | 6 | 3 | 1 | 2 | 12 | 8 | 10 |
| Brechin City | 6 | 3 | 1 | 2 | 8 | 8 | 10 |
| Forfar Ath. | 6 | 2 | 2 | 2 | 8 | 9 | 8 |
| Airdrie Utd. | 6 | 2 | 1 | 3 | 14 | 16 | 7 |
| Stirling Alb. | 6 | 1 | 0 | 5 | 5 | 10 | 3 |
| All matches | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Dumbarton | 6 | 3 | 2 | 1 | 9 | 8 | 11 |
| Cowdenbeath | 6 | 3 | 1 | 2 | 10 | 4 | 10 |
| Brechin City | 6 | 3 | 1 | 2 | 8 | 7 | 10 |
| Airdrie Utd. | 6 | 3 | 0 | 3 | 12 | 14 | 9 |
| Arbroath | 6 | 2 | 2 | 2 | 12 | 10 | 8 |
| Stirling Alb. | 6 | 2 | 1 | 3 | 7 | 10 | 7 |
| Forfar Ath. | 6 | 2 | 1 | 3 | 9 | 13 | 7 |
| East Fife | 6 | 2 | 1 | 3 | 5 | 9 | 7 |
| Stenhousemuir | 6 | 1 | 1 | 4 | 5 | 16 | 4 |
| Albion Rvs. | 6 | 1 | 0 | 5 | 4 | 12 | 3 |
| Away matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Cowdenbeath | 6 | 3 | 1 | 2 | 11 | 6 | 10 |
| Arbroath | 6 | 2 | 3 | 1 | 9 | 8 | 9 |
| Brechin City | 6 | 2 | 2 | 2 | 6 | 6 | 8 |
| Airdrie Utd. | 6 | 2 | 2 | 2 | 11 | 14 | 8 |
| Dumbarton | 6 | 2 | 1 | 3 | 8 | 12 | 7 |
| Forfar Ath. | 6 | 1 | 3 | 2 | 11 | 13 | 6 |
| East Fife | 6 | 2 | 0 | 4 | 3 | 10 | 6 |
| Stirling Alb. | 6 | 1 | 1 | 4 | 4 | 13 | 4 |
| Albion Rvs. | 6 | 1 | 0 | 5 | 5 | 17 | 3 |
| Stenhousemuir | 6 | 1 | 0 | 5 | 6 | 19 | 3 |
| Current league table | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Cowdenbeath | 20 | 12 | 5 | 3 | 42 | 18 | 41 |
| Arbroath | 20 | 11 | 6 | 3 | 47 | 28 | 39 |
| Stenhousemuir | 20 | 9 | 4 | 7 | 34 | 29 | 31 |
| Dumbarton | 19 | 8 | 4 | 7 | 35 | 36 | 28 |
| Airdrie Utd. | 22 | 7 | 6 | 9 | 46 | 48 | 27 |
| East Fife | 20 | 8 | 2 | 10 | 26 | 36 | 26 |
| Brechin City | 19 | 6 | 6 | 7 | 22 | 26 | 24 |
| Forfar Ath. | 19 | 5 | 6 | 8 | 31 | 36 | 21 |
| Albion Rvs. | 21 | 6 | 3 | 12 | 30 | 43 | 21 |
| Stirling Alb. | 20 | 5 | 4 | 11 | 24 | 37 | 19 |
The sequences contain all teams playing in the following leagues:
English Premier League and Football Leagues; Scottish Premier League and Football Leagues;
'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues,
plus the following knockout competitions: European Champions and UEFA Europa Leagues;
English F.A. and League Cups; Scottish F.A., League and Challenge Cups;
English 'Associate Members' Cup, and; English F.A. Trophy.
